Mandatory Public Disclosure
A. General Information
| 01 | Name of the School | RACE Concept School |
| 02 | Affiliation No | 830585 |
| 03 | School Code | 45521 |
| 04 | Complete Address with PIN Code | Maliyabad Road, Raichur – 584103 |
| 05 | Principal Name and Qualification | Ms Bhavana M Dialani, M.A, B.Ed |
| 06 | School Email-Id | raceschoolrcr@gmail.com |
| 07 | Contact Details | 7676596696 |
B. Documents and Information
| 01 | Copies of Affiliation/Upgradation letter and recent extension of Affiliation. If any | |
| 02 | Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | |
| 03 | Copy of No Objection Certificateissued, if applicable by this state Govt/UT | |
| 04 | Copies of Registration Certificate under RTE Act 2009, and its renewal if applicable | |
| 05 | Copy of valid Building Safety Certificate as per the National Build Code | |
| 06 | Copy of the valid Fire Year Safety Certificate issued by the Competent Authority | |
| 07 | Copy of the DEO Certificate submitted by the school for the application upgradation extension of affiliation self-certificate by school | |
| 08 | Copies of valid Water, Heath and Sanitation Certificates |
C. Result and Academics
| 01 | Fee structure of the school | |
| 02 | Annual Academic Calendar | |
| 03 | List of School Management Committee | |
| 04 | List of Parents-Teachers AssociationMembers | |
| 05 | Last three year result of the Board Examination as per applicability |
Result Class: X
| 01 | 2020-21 | 133 | 133 | 100 % | |
| 02 | 2021-22 | 154 | 154 | 100 % | |
| 03 | 2022-23 | 194 | 194 | 100 % |
D. Teaching Staff
| 01 | Principal | 1 |
| 02 | Total No. of Teachers | 84 |
| PGT | 0 | |
| TGT | 48 | |
| PRT | 36 | |
| 03 | Teachers Section Ratio | 1:5 |
| 04 | Details of Special Educator | PKM Khan |
| 05 | Details of Counsellor and Wellness Teacher | Dr. Rashmi Verma |
E. School Infrastructure
| 1 | Total Campus area of the school (in Square Meter) | 1 (40470) | ||||
| 2 | No. and Size of the Class Room (in Square Meter) | 52 (500 Sq Mtr) | ||||
| 3 | No. and Size of the Laboratories including Computer Labs (in Square Meter) | 1. Library | 1220 | 2. Computer Lab | 500 Sqft and 1720 Sqft | |
| 4 | Internet Facility (Y/N) | Yes | ||||
| 5 | No. of Girls Toilets | 33 | ||||
| 6 | No. of Boys Toilets | 29 | ||||
| 7 | Link of YouTube video of the inspection of school covering the Infrastructure of the school | Attached | ||||
| Mandatory Public Disclosure link |